This document is a collection of astronomical information from several websites. Its purpose is to provide a lot of information in a single location – and specifically to provide it in a printable format for easy access when out observing or hosting a session. Links to online information for a given phrase/term/topic (mostly wikipedia) are underlined. If you find problems or have recommendations for additional data, please contact factsheet@somewhereville.com or visit somewhereville.com/observational-astronomy-fact-sheets.
The original version of this document was among other educational brochures produced for Central New York Observers (www.cnyo.org). These can all be found at:
www.cnyo.org/2017/02/07/cnyo-brochure-an-observational-astronomy-cheat-sheet/
An important word on the facts: To the very best of ability, all of the information has been checked and double-checked against available data online. To that end, all of the data as presented can be directly attributed to the following websites and their content on or around 26 August 2022:
* astropixels.com/messier/messiercat.html – extra thanks to Fred Espenak for use permissions
* astropixels.com/stars/brightstars.html – extra thanks to Fred Espenak for use permissions
* www.amsmeteors.org/meteor-showers/2016-meteor-shower-list/
* www.dl1dbc.net/Meteorscatter/meteortopics.html
* nssdc.gsfc.nasa.gov/planetary/factsheet/
* star.arm.ac.uk/~dja/shower/codes.html
And, of course:
* en.wikipedia.org/wiki/List_of_exceptional_asteroids
* en.wikipedia.org/wiki/88_modern_constellations
* en.wikipedia.org/wiki/List_of_meteor_showers
* en.wikipedia.org/wiki/List_of_brightest_stars
* en.wikipedia.org/wiki/Apparent_magnitude
* en.wikipedia.org/wiki/Stellar_classification
Changes in v8
- Small changes to planetary values posted to ssdc.gsfc.nasa.gov/planetary/factsheet/
- Distances to most Messier Objects as posted to en.wikipedia.org/wiki/Messier_object
- Changes to Class I, II, and III meteor showers as of 2022 (date range, SL, RA)
- Some updated mass estimates for exceptional asteroids
The Observational Astronomy Cheat Sheet (PDF) contains the following:
Page 1: The only three figures in the document, including the famous “finger how-to” for measuring distances in the night sky and a figure describing right ascension and declination (with values for many objects given in the tables).
Page 2: Moons And Planets – All of the standard information (and descriptions below) about the relative places of planets in the Solar System (distances, masses, temperatures, distances from Sun), then an extra column for our Moon.
Page 3: Best Meteor Showers – All of the categorized Class I, II, and III Meteor Showers throughout the year, including approximate peak dates, times, and directions.
Page 4: Marginal Meteor Showers – All of the categorized Class IV Meteor Showers (these are surely poor meteor showers for observing, but that fact that we’ve catalogued them there tells you how exhaustive astronomers have been in keeping track of periodicities in our day/nighttime sky).
Page 5: Winter And Spring Messier Objects – including abbreviations, NGC labels, types, distances (as best we know them), and Common Names.
Page 6: Summer And Autumn Messier Objects – including abbreviations, NGC labels, types, distances (as best we know them), and Common Names.
Page 7: Northern and Zodiacal Constellations – including family, origin, brightest star, and positional information.
Page 8: Southern Constellations – including family, origin, brightest star, and positional information.
Page 9: Top Asteroids – the best and brightest (and best identified), including distances, discovery information, and magnitudes (as available).
Page 10: Stars – the Top 50 brightest (with our Sun at its rightful position as #1), including constellation, magnitudes, distances, and mass and positional information.
Getting Around The Night Sky
Right Ascension And Declination
Moon And Planets
Moon And Planets | MERCURY | VENUS | EARTH | MOON | MARS | JUPITER | SATURN | URANUS | NEPTUNE |
Mass (x 1024 kg) | 0.33 | 4.87 | 5.97 | 0.073 | 0.642 | 1898.0 | 568.0 | 86.8 | 102.0 |
Equatorial Diameter (km) | 4879 | 12,104 | 12,756 | 3475 | 6792 | 142,984 | 120,536 | 51,118 | 49,528 |
Polar Diameter (km) | 4879 | 12,104 | 12,714 | 3475 | 6752 | 133,708 | 108,728 | 49,946 | 48,682 |
Avg. Diameter As 1/Earth | 0.383 | 0.950 | 1.000 | 0.273 | 0.532 | 10.863 | 9.001 | 3.968 | 3.856 |
Density (kg/m3) | 5429 | 5243 | 5514 | 3340 | 3934 | 1326 | 687 | 1270 | 1638 |
Gravity (m/s2) | 3.7 | 8.9 | 9.8 | 1.6 | 3.7 | 23.1 | 9.0 | 8.7 | 11.0 |
If 100 lbs* On Earth | 37.8 | 90.7 | 100.0 | 16.6 | 37.7 | 236.4 | 106.4 | 88.9 | 112.5 |
Escape Velocity (km/s) | 4.3 | 10.4 | 11.2 | 2.4 | 5.0 | 59.5 | 35.5 | 21.3 | 23.5 |
Rotation Period (hours) | 1407.6 | -5832.5 | 23.9 | 655.7 | 24.6 | 9.9 | 10.7 | -17.2 | 16.1 |
Length Of Day (hours) | 4222.6 | 2802.0 | 24.0 | 708.7 | 24.7 | 9.9 | 10.7 | 17.2 | 16.1 |
Dist. From Sun (x 106 km) | 57.9 | 108.2 | 149.6 | 0.384 | 228.0 | 778.5 | 1432.0 | 2867.0 | 4495.1 |
Distance From Sun (AU) | 0.39 | 0.73 | 1.0 | n/a | 1.38 | 5.20 | 9.58 | 19.22 | 30.10 |
Perihelion (x 106 km) | 46.0 | 107.5 | 147.1 | 0.363 | 206.7 | 740.6 | 1357.6 | 2741.3 | 4444.5 |
Aphelion (x 106 km) | 69.8 | 108.9 | 152.1 | 0.406 | 249.3 | 816.4 | 1506.5 | 3001.4 | 4558.9 |
Orbital Period (days) | 88.0 | 224.7 | 365.2 | 27.3 | 687.0 | 4331.0 | 10,747.0 | 30,589.0 | 59,800.0 |
Orbital Period (years) | 0.2 | 0.6 | 1.0 | 0.1 | 1.9 | 11.9 | 29.4 | 83.8 | 163.8 |
Orbital Velocity (km/s) | 47.4 | 35.0 | 29.8 | 1.0 | 24.1 | 13.1 | 9.7 | 6.8 | 5.4 |
Orbital Inclination (o) | 7.0 | 3.4 | 0.0 | 5.1 | 1.8 | 1.3 | 2.5 | 0.8 | 1.8 |
Orbital Eccentricity | 0.206 | 0.007 | 0.017 | 0.055 | 0.094 | 0.049 | 0.052 | 0.047 | 0.010 |
Obliq. To Orbit/Axial Tilt (o) | 0.034 | 177.4 | 23.4 | 6.7 | 25.2 | 3.1 | 26.7 | 97.8 | 28.3 |
Hill Sphere Radius | 94 | 167 | 235 | n/a | 320 | 740 | 1100 | 2700 | 4700 |
Geometric Albedo | 0.106 | 0.65 | 0.37 | 0.12 | 0.15 | 0.52 | 0.47 | 0.51 | 0.41 |
Mean Temp. (oC,oF) | 167,333 | 464,867 | 15,59 | -20,-4 | -65,-85 | -110,-166 | -140,-220 | -195,-320 | -200,-330 |
Highest Temp. (oC,oF) | 450,840 | ??? | 58,136 | 127,260 | 20,70 | n/a | n/a | n/a | n/a |
Lowest Temp. (oC,oF) | -170,-275 | ??? | -89,-129 | -173,-280 | -125,-195 | n/a | n/a | n/a | n/a |
Surface Pressure (bars) | 0 | 92 | 1 | 0 | 0.01 | ???? | ???? | ???? | ???? |
Number Of Moons | 0 | 0 | 1 | 0 | 2 | 79 | 82 | 27 | 14 |
Moons Visible In Binoculars | 0 | 0 | 1 | n/a | 0 | 4 | 1 | 0 | 0 |
Ring System? | No | No | No | No | No | Yes | Yes | Yes | Yes |
Global Magnetic Field? | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes |
Best Meteor Showers
Best Meteor Showers | C | IAU | Activity Period | Maximum | S.L. | R.A. | Dec. | km/s | r | ZHR | Time | Originating Body |
*Antihelion Source | II | ANT | Dec 17-Sep 22 | – | – | – | – | 30.0 | 3.0 | 3 | 01:00 | |
Quadrantids | I | QUA | Dec 26-Jan 16 | Jan 04 | 283.3° | 15:20 | +49.7° | 40.2 | 2.1 | 120 | 05:00 | 2003 EH (Asteroid) |
Alpha Centaurids | II | ACE | Feb 03-Feb 20 | Feb 08 | 319.4° | 14:04 | -58.2° | 59.3 | 2.0 | 6 | 05:00 | |
Lyrids | I | LYR | Apr 15-Apr 29 | Apr 22 | 32.4° | 18:10 | +33.3° | 46.8 | 2.1 | 18 | 04:00 | C/1861 G1(Thatcher) |
Pi Puppids | III | PPU | Apr 16-Apr 30 | Apr 24 | 33.6° | 07:22 | -45.1° | 15 | 2.0 | var | 19:00 | |
Eta Aquariids | I | ETA | Apr 15-May 27 | May 05 | 46.2° | 22:30 | -01.1° | 65.5 | 2.4 | 60 | 04:00 | 1P/Halley |
Eta Lyrids | II | ELY | May 06-May 15 | May 10 | 49.6° | 19:22 | +43.5° | 43.9 | 3.0 | 3 | 04:00 | |
tau Herculids | III | TAH | May 19-Jun 14 | May 31 | 69.45° | 13:56 | +28.0° | 16 | 2.2 | var | 22:00 | |
June Bootids | III | JBO | Jun 25-Jun 29 | Jun 27 | 96.3° | 14:48 | +47.9° | 14.1 | 2.2 | var | 21:00 | |
July Pegasids | II | JPE | Jul 04-Aug 08 | Jul 11 | 108.4° | 23:11 | +10.8° | 64.1 | 3.0 | 5 | 04:00 | |
Alpha Capricornids | II | CAP | Jul 07-Aug 15 | Jul 31 | 128.0° | 20:26 | -09.1° | 22.0 | 2.5 | 4 | 01:00 | 169P/NEAT |
Delta Aquariids | I | SDA | Jul 18-Aug 21 | Jul 31 | 127.6° | 22:42 | -16.3° | 40.3 | 3.2 | 20 | 03:00 | 96P/Machholz? |
Perseids | I | PER | Jul 14-Sep 01 | Aug 13 | 140.0° | 03:13 | +58.0° | 58.8 | 2.6 | 100 | 04:00 | 109P/Swift-Tuttle |
Kappa Cygnids | II | KCG | Aug 01-Aug 27 | Aug 14 | 141.0° | 19:05 | +50.2° | 22.2 | 3.0 | 3 | 23:00 | |
beta Hydusids | III | BHY | Aug 15-Aug 19 | Aug 17 | 143.8° | 02:25 | -74.5° | 23 | 2.6 | var | 05:00 | |
Aurigids | II | AUR | Aug 26-Sep 04 | Sep 01 | 158.5° | 06:04 | +39.2° | 65.4 | 2.6 | 6 | 04:00 | |
Sept. Epsilon Perseids | II | SPE | Sep 02-Sep 23 | Sep 10 | 167.0° | 03:10 | +39.5° | 64.2 | 2.9 | 5 | 05:00 | |
Draconids | III | GIA | Oct 08-Oct 09 | Oct 08 | 195.0° | 17:32 | +55.7° | 20.7 | 2.6 | var | 18:00 | |
Southern Taurids | II | STA | Sep 23-Nov 12 | Oct 18 | 205.5° | 02:36 | +10.5° | 28.2 | 2.3 | 5 | 02:00 | 2P/Encke |
Orionids | I | ORI | Sep 26-Nov 22 | Oct 21 | 207.5° | 06:21 | +15.6° | 66.1 | 2.5 | 23 | 05:00 | 1P/Halley |
Epsilon Geminids | II | EGE | Sep 27-Nov 08 | Oct 19 | 205.5° | 06:45 | +28.2° | 68.5 | 3.0 | 2 | 05:00 | |
Leonis Minorids | II | LMI | Oct 13-Nov 03 | Oct 21 | 208.0° | 10:35 | +37.2° | 61.4 | 2.7 | 2 | 05:00 | |
Southern Taurids | II | STA | Oct 11-Dec 08 | Nov 05 | 223.0° | 03:35 | +14.4° | 27.7 | 2.3 | 5 | 00:00 | |
Northern Taurids | II | NTA | Oct 13-Dec 02 | Nov 12 | 230.0° | 03:55 | +22.8° | 27.6 | 2.3 | 5 | 00:00 | 2P/Encke |
Leonids | I | LEO | Nov 03-Dec 02 | Nov 18 | 236.0° | 10:17 | +21.6° | 70.0 | 2.5 | 15 | 05:00 | 55P/Tempel-Tuttle |
Alpha Monocerotids | III | AMO | Nov 13-Nov 27 | Nov 22 | 239.9° | 07:50 | +00.7° | 61.6 | 2.4 | var | 03:00 | |
November Orionids | II | NOO | Nov 13-Dec 12 | Nov 30 | 248.0° | 06:06 | +15.4° | 42.3 | 2.3 | 3 | 04:00 | |
Sigma Hydrids | II | HYD | Nov 22-Jan 04 | Dec 07 | 255.0° | 08:17 | +02.9° | 58.8 | 2.3 | 3 | 03:00 | |
Dec Phoenicids | III | PHO | Dec 04-Dec 06 | Dec 05 | 253.0° | 01:02 | -44.7° | 11.7 | 2.8 | var | 20:00 | |
Puppid/Velids | II | PUP | Dec 01-Dec 15 | Dec 07 | 255.0° | 08:12 | -45.0° | 40.0 | 2.7 | 10 | 04:00 | |
Monocerotids | II | MON | Nov 23-Dec 24 | Dec 11 | 259.0° | 06:44 | +08.2° | 41.0 | 2.3 | 2 | 01:00 | |
Geminids | I | GEM | Nov 19-Dec 24 | Dec 14 | 262.0° | 07:34 | +32.3° | 33.8 | 2.6 | 120 | 01:00 | 3200 Phaethon (Ast.) |
Dec. Leonis Minorids | II | DLM | Dec 01-Feb 10 | Dec 19 | 267.0° | 10:46 | +31.1° | 63.0 | 2.3 | 5 | 05:00 | |
Ursids | I | URS | Dec 13-Dec 24 | Dec 22 | 270.0° | 14:36 | +75.3° | 33.0 | 3.0 | 10 | 05:00 | 8P/Tuttle |
Coma Berenicids | II | COM | Dec 12-Dec 23 | Dec 15 | 264.0° | 11:40 | +18.0° | 65.0 | 3.0 | 5 | 05:00 | |
Volantids | III | VOL | Dec 27-Jan 04 | Dec 31 | 279.0° | 08:02 | -72.0° | 28.4 | 2.8 | var | 01:00 |
Marginal Meteor Showers
Marginal Meteor Showers | C | IAU | Activity Period | Maximum | S.L. | R.A. | Dec. | km/s | ZHR | Time |
January Leonids | IV | JLE | Dec 30 – Jan 05 | Jan 2 | 281.0° | 09:46 | +24o 18’ | 59.4 | <2 | 03:00 |
Xi Coronae Borealids | IV | XCB | Jan 11 – Jan 18 | Jan 15 | 295.0° | 16:36 | +30o 00’ | 49.0 | <2 | 05:00 |
Canum Venaticids | IV | CVN | Jan 13 – Jan 18 | Jan 15 | 295.0° | 14:00 | +38o 00’ | 56.0 | <2 | 05:00 |
Lambda Bootids | IV | LBO | Jan 17 – Jan 18 | Jan 17 | 297.0° | 14:48 | +45o 00’ | 41.0 | <2 | 05:00 |
January Xi Ursae Majorids | IV | XUM | Jan 16 – Jan 20 | Jan 18 | 298.0° | 11:16 | +33o 00’ | 44.0 | <2 | 03:00 |
Nu Bootids | IV | NBO | Jan 16 – Jan 20 | Jan 18 | 298.0° | 13:44 | +13o 00’ | 67.0 | <2 | 05:00 |
Gamma Ursae Minorids | IV | GUM | Jan 18 – Jan 24 | Jan 20 | 300.0° | 15:12 | +67o 00’ | 30.0 | <2 | 05:00 |
Eta Corvids | IV | ECV | Jan 18 – Jan 26 | Jan 23 | 303.0° | 12:56 | -17o 00’ | 69.0 | <2 | 05:00 |
January Comae Berenicids | IV | JCO | Jan 21 – Jan 27 | Jan 24 | 304.0° | 12:52 | +15o 00’ | 65.0 | <2 | 05:00 |
Alpha Coronae Borealids | IV | ACB | Jan 27 – Feb 05 | Jan 28 | 308.0° | 15:24 | +26o 00’ | 57.0 | <2 | 05:00 |
February Eta Draconids | IV | FED | Feb 03 – Feb 06 | Feb 4 | 315.0° | 15:59 | +61o 00’ | 32.0 | <2 | 05:00 |
February Epsilon Virginids | IV | FEV | Jan 29 – Feb 09 | Feb 4 | 315.0° | 13:24 | +11o 00’ | 64.0 | <2 | 05:00 |
Pi Hydrids | IV | PIH | Feb 04 – Feb 15 | Feb 7 | 318.0° | 14:00 | -21o 00’ | 55.3 | <2 | 05:00 |
Omega Centaurids | IV | OCA | Feb 12 – Feb 16 | Feb 14 | 325.0° | 13:16 | -55o 00’ | 48.0 | <2 | 05:00 |
Theta Centaurids | IV | TCN | Feb 12 – Feb 16 | Feb 14 | 325.0° | 13:56 | -29o 00’ | 65.0 | <2 | 05:00 |
Beta Herculids | IV | BHE | Feb 13 – Feb 16 | Feb 14 | 325.0° | 16:24 | +25o 00’ | 53.0 | <2 | 05:00 |
February Mu Virginids | IV | FMV | Feb 16 – Mar 04 | Feb 26 | 337.0° | 16:12 | -02o 00’ | 62.0 | <2 | 05:00 |
Xi Herculids | IV | XHE | Mar 10 – Mar 15 | Mar 12 | 352.0° | 17:04 | +48o 30’ | 35.0 | <2 | 05:00 |
Gamma Normids | IV | GNO | Mar 23 – Mar 28 | Mar 24 | 004.0° | 16:24 | -51o 00’ | 68.0 | <2 | 05:00 |
Zeta Cygnids | IV | ZCY | Apr 03 – Apr 10 | Apr 5 | 016.0° | 20:08 | +40o 00’ | 40.0 | <2 | 04:00 |
Delta Aquiliids | IV | DAL | Apr 07 – Apr 13 | Apr 9 | 020.0° | 20:32 | +12o 00’ | 63.0 | <2 | 04:00 |
Sigma Leonids A | IV | SLE | Apr 08 – Apr 25 | Apr 15 | 026.0° | 13:24 | +03o 00’ | 19.0 | <2 | 01:00 |
April Rho Cygnids | IV | AEC | Apr 11 – May 04 | Apr 22 | 033.0° | 20:56 | +44o 30’ | 42.0 | <2 | 04:00 |
H Virginids | IV | HVI | Apr 29 – May 03 | May 1 | 041.0° | 13:40 | -11o 00’ | 17.0 | <2 | 04:00 |
Gamma Aquiliids | IV | GAQ | May 05 – May 12 | May 8 | 048.0° | 20:28 | +14o 30’ | 66.0 | <2 | 01:00 |
Theta 2 Sagittariids | IV | TTS | May 09 – May 14 | May 13 | 053.0° | 20:04 | -33o 00’ | 67.0 | <2 | 01:00 |
May Beta Capricornids | IV | MBC | May 16 – May 21 | May 19 | 059.0° | 20:20 | -15o 00’ | 68.0 | <2 | 01:00 |
June Mu Cassiopeiids | IV | JMC | May 31 – Jun 05 | Jun 1 | 071.0° | 00:44 | +53o 00’ | 42.0 | <2 | 04:00 |
Daytime Arietids | IV | ARI | May 14 – Jun 24 | Jun 7 | 076.7° | 02:56 | +23o 30’ | 42.0 | <2 | 04:00 |
June Rho Cygnids | IV | JRC | Jun 14 – Jun 16 | Jun 14 | 084.0° | 21:22 | +44o 42’ | 48.0 | <2 | 00:00 |
Northern June Aquilids | IV | NZC | Jun 10 – Jun 26 | Jun 16 | 086.0° | 19:53 | -10o 00’ | 41.0 | <2 | 04:00 |
Delta Piscids | IV | DPI | Jun 20 – Jun 26 | Jun 23 | 092.0° | 00:44 | +05o 00’ | 69.0 | <2 | 04:00 |
June Iota Pegasids | IV | JIP | Jun 24 – Jun 26 | Jun 24 | 093.5° | 22:06 | +29o 00’ | 59.0 | <2 | 04:00 |
Sigma Capricornids | IV | SCA | Jun 19 – Jul 24 | Jun 27 | 096.0° | 20:25 | -07o 00’ | 41.0 | <2 | 04:00 |
F Ophiuchids | IV | FOP | Jun 29 – Jul 01 | Jun 29 | 098.0° | 17:40 | +07o 30’ | 17.0 | <2 | 04:00 |
Pi Piscids | IV | PPS | Jun 11 – Jul 25 | Jul 1 | 101.0° | 01:00 | +25o 00’ | 67.6 | <2 | 04:00 |
July Pegasids | IV | JPE | Jun 30 – Aug 03 | Jul 10 | 108.0° | 23:12 | +11o 00’ | 68.1 | <2 | 04:00 |
C Andromedids | IV | CAN | Jun 26 – Jul 20 | Jul 12 | 110.0° | 02:10 | +47o 30’ | 60.1 | <2 | 04:00 |
Psi Cassiopeiids | IV | PCA | Jul 12 – Jul 18 | Jul 16 | 114.0° | 02:52 | +70o 00’ | 46.0 | <2 | 04:00 |
Tau Cetids | IV | TCT | Jul 20 – Jul 23 | Jul 21 | 119.0° | 01:52 | -18o 00’ | 65.0 | <2 | 04:00 |
July Gamma Draconids | IV | GDR | Jul 25 – Jul 29 | Jul 27 | 125.0° | 18:42 | +50o 30’ | 26.5 | <2 | 00:00 |
Eta Eridanids | IV | ERI | Jul 31 – Aug 17 | Aug 5 | 133.0° | 02:53 | -12o 18’ | 65.7 | <2 | 04:00 |
Beta Perseids | IV | BPE | Jul 24 – Aug 20 | Aug 7 | 135.0° | 02:57 | +37o 36’ | 67.0 | <2 | 04:00 |
Theta Piscids | IV | TPI | Aug 08 – Sep 01 | Aug 19 | 147.0° | 23:28 | +04o 60’ | 39.0 | <2 | 04:00 |
August Gamma Cepheids | IV | AGC | Aug 22 – Sep 01 | Aug 28 | 155.0° | 00:04 | +77o 00’ | 41.0 | <2 | 04:00 |
September Lyncids | IV | SLY | Sep 07 – Sep 18 | Sep 9 | 167.0° | 06:22 | +55o 42’ | 59.7 | <2 | 05:00 |
September Iota Cassiopeiids | IV | SIC | Sep 10 – Sep 16 | Sep 14 | 172.0° | 03:04 | +64o 00’ | 55.0 | <2 | 03:00 |
September Pi Orionids | IV | POR | Sep 16 – Sep 20 | Sep 18 | 176.0° | 04:08 | +06o 00’ | 66.0 | <2 | 04:00 |
Beta Aurigids | IV | BAU | Sep 21 – Sep 25 | Sep 22 | 180.0° | 05:50 | +48o 00’ | 69.0 | <2 | 05:00 |
Delta Aurigids | IV | DAU | Sep 23 – Sep 29 | Sep 26 | 184.0° | 05:08 | +57o 30’ | 61.0 | <2 | 05:00 |
Sep-Oct Lyncids | IV | SOL | Sep 27 – Sep 30 | Sep 28 | 186.0° | 07:26 | +47o 00’ | 65.0 | <2 | 05:00 |
Daytime Sextantids | IV | DSX | Sep 25 – Oct 05 | Sep 28 | 186.0° | 10:16 | -01o 00’ | 33.0 | <2 | 05:00 |
October Camelopardalids | IV | OCT | Oct 05 – Oct 06 | Oct 5 | 192.6° | 11:12 | +78o 30’ | 44.0 | <2 | 05:00 |
Psi Aurigids | IV | ZTA | Oct 09 – Oct 16 | Oct 13 | 200.0° | 07:19 | +43o 00’ | 67.0 | <2 | 05:00 |
October Ursa Majorids | IV | OCU | Oct 14 – Oct 18 | Oct 15 | 202.0° | 09:36 | +64o 18’ | 52.4 | <2 | 05:00 |
Tau Cancrids | IV | TCA | Oct 09 – Oct 25 | Oct 17 | 204.0° | 08:57 | +29o 24’ | 67.8 | <2 | 05:00 |
Gamma Piscids | IV | GPS | Oct 14 – Oct 21 | Oct 17 | 204.0° | 01:10 | +16o 48’ | 20.8 | <2 | 05:00 |
October Lyncids | IV | OLY | Oct 16 – Oct 24 | Oct 20 | 207.0° | 07:24 | +64o 18’ | 63.0 | <2 | 05:00 |
Eta Taurids | IV | ETT | Oct 15 – Oct 29 | Oct 24 | 211.0° | 03:40 | +23o 00’ | 45.0 | <2 | 05:00 |
Lambda Ursa Majorids | IV | LUM | Oct 24 – Nov 01 | Oct 27 | 214.0° | 10:24 | +48o 54’ | 61.5 | <2 | 05:00 |
Southern Lambda Draconids | IV | SLD | Oct 24 – Nov 02 | Oct 27 | 214.0° | 11:24 | +48o 54’ | 62.5 | <2 | 05:00 |
Chi Taurids | IV | CTA | Nov 04 – Nov 08 | Nov 5 | 223.0° | 04:22 | +25o 00’ | 46.0 | <2 | 05:00 |
Kappa Ursae Majorids | IV | KUM | Nov 02 – Nov 09 | Nov 5 | 223.0° | 09:44 | +45o 30’ | 62.0 | <2 | 05:00 |
Nov. Iota Draconids | IV | NID | Nov 22 – Dec 01 | Nov 21 | 239.0° | 12:40 | +69o 00’ | 41.0 | <2 | 05:00 |
Dec. Phi Cassiopeiids | IV | DPC | Nov 26 – Dec 05 | Dec 1 | 249.0° | 01:33 | +52o 36’ | 13.9 | <2 | 05:00 |
December Kappa Draconids | IV | KDR | Dec 02 – Dec 06 | Dec 3 | 251.0° | 12:22 | +70o 24’ | 41.4 | <2 | 05:00 |
Psi Ursa Majorids | IV | PSU | Dec 01 – Dec 16 | Dec 4 | 252.0° | 11:16 | +43o 42’ | 60.5 | <2 | 05:00 |
Alpha Draconids A | IV | DAD | Dec 05 – Dec 18 | Dec 7 | 255.0° | 13:40 | +60o 06’ | 41.3 | <2 | 05:00 |
Eta Hydrids | IV | EHY | Dec 10 – Dec 18 | Dec 12 | 260.0° | 09:08 | +01o 30’ | 63.0 | <2 | 04:00 |
December Chi Virginids | IV | XVI | Dec 08 – Dec 24 | Dec 16 | 265.0° | 12:52 | -11o 12’ | 69.2 | <2 | 04:00 |
December Sigma Virginids | IV | DSV | Dec 06 – Dec 31 | Dec 23 | 272.0° | 13:55 | +04o 00’ | 68.2 | <2 | 05:00 |
C Velids | IV | CVE | Dec 27 – Dec 30 | Dec 28 | 277.0° | 09:20 | -54o 00’ | 39.0 | <2 | 05:00 |
Alpha Draconids B | IV | DAD | Dec 26 – Jan 01 | Dec 29 | 278.0° | 14:51 | +53o 30’ | 41.5 | <2 | 05:00 |
Alpha Hydrids | IV | AHY | Dec 22 – Jan 07 | Dec 31 | 280.0° | 08:24 | -07o 24’ | 43.0 | <2 | 01:00 |
Messier Objects And Best Seasons To Observe – Winter And Spring
Winter | Constellation | IAU | NGC | Type | Mag. | Size | Dist. (ly) | R.A. | Dec. | Common Name |
M36 | Auriga | Aur | 1960 | Oc | 6.3 | 12.0 | 4,100 | 05:36.1 | +34° 08? | Pinwheel Cluster |
M37 | Auriga | Aur | 2099 | Oc | 6.2 | 24.0 | 4,511 | 05:52.4 | +32° 33? | Salt and Pepper Cluster |
M38 | Auriga | Aur | 1912 | Oc | 7.4 | 21.0 | 4,200 | 05:28.7 | +35° 50? | Starfish Cluster |
M41 | Canis Major | CMa | 2287 | Oc | 4.6 | 38.0 | 2,300 | 06:47.0 | -20° 44? | Little Beehive Cluster |
M44 | Cancer | Cnc | 2632 | Oc | 3.7 | 95.0 | 577 | 08:40.1 | +19° 59? | Beehive Cluster |
M67 | Cancer | Cnc | 2682 | Oc | 6.1 | 30.0 | 2,760 | 08:50.4 | +11° 49? | King Cobra Cluster |
M35 | Gemini | Gem | 2168 | Oc | 5.3 | 28.0 | 2,700 | 06:08.9 | +24° 20? | Shoe-Buckle Cluster |
M48 | Hydra | Hya | 2548 | Oc | 5.5 | 54.0 | 1,500 | 08:13.8 | -05° 48? | |
M79 | Lepus | Lep | 1904 | Gc | 7.7 | 8.7 | 41,000 | 05:24.5 | -24° 33? | |
M50 | Monoceros | Mon | 2323 | Oc | 6.3 | 16.0 | 3,200 | 07:03.2 | -08° 20? | Heart-Shaped Cluster |
M42 | Orion | Ori | 1976 | Di | 4.0 | 85×60 | 1,340 | 05:35.4 | -05° 27? | Great Nebula in Orion |
M43 | Orion | Ori | 1982 | Di | 9.0 | 20×15 | 1,600 | 05:35.6 | -05° 16? | De Mairan's Nebula |
M78 | Orion | Ori | 2068 | Di | 8.3 | 8×6 | 1,600 | 05:46.7 | +00° 03? | Casper the Friendly Ghost Neb. |
M46 | Puppis | Pup | 2437 | Oc | 6.0 | 27.0 | 5,400 | 07:41.8 | -14° 49? | |
M47 | Puppis | Pup | 2422 | Oc | 5.2 | 30.0 | 1,600 | 07:36.6 | -14° 30? | |
M93 | Puppis | Pup | 2447 | Oc | 6.0 | 22.0 | 3,600 | 07:44.6 | -23° 52? | Critter Cluster |
M1 | Taurus | Tau | 1952 | Sn | 8.4 | 6×4 | 6,300 | 05:34.5 | +22° 01? | Crab Nebula |
M45 | Taurus | Tau | – | Oc | 1.6 | 110.0 | 430 | 03:47.0 | +24° 07? | Pleiades/Subaru/7 Sisters |
Spring | Constellation | IAU | NGC | Type | Mag. | Size | Dist. (ly) | R.A. | Dec. | Common Name |
M53 | Coma Berenices | Com | 5024 | Gc | 7.6 | 12.6 | 58,000 | 13:12.9 | +18° 10? | |
M64 | Coma Berenices | Com | 4826 | Sp | 8.5 | 9.3×5.4 | 24 mil | 12:56.7 | +21° 41? | Black Eye Galaxy |
M85 | Coma Berenices | Com | 4382 | Ln | 9.1 | 7.1×5.2 | 60 mil | 12:25.5 | +18° 12? | |
M88 | Coma Berenices | Com | 4501 | Sp | 9.6 | 7×4 | 48 mil | 12:32.1 | +14° 26? | |
M91 | Coma Berenices | Com | 4548 | Ba | 10.2 | 5.4×4.4 | 63 mil | 12:35.5 | +14° 30? | |
M98 | Coma Berenices | Com | 4192 | Sp | 10.1 | 9.5×3.2 | 44.4 mil | 12:13.9 | +14° 55? | |
M99 | Coma Berenices | Com | 4254 | Sp | 9.9 | 5.4×4.8 | 50 mil | 12:18.9 | +14° 26? | St. Catherine’s Wheel |
