<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>www.somewhereville.com</title>
	<link>http://www.somewhereville.com</link>
	<description>"Work, work, work, work, work, work, work, work, work." - Mel Brooks</description>
	<lastBuildDate>Sun, 25 Jul 2010 02:28:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Some Light Science Reading. The Constellations: Cygnus</title>
		<description><![CDATA[As first appeared in the June/July 2010 edition of the Syracuse Astronomical Society newsletter The Astronomical Chronicle (PDF). Constellation Map generated with Starry Night Pro 6. Those in the vicinity of Manlius, NY are no doubt aware of the presence of Sno-Top (home of the best soft black raspberry in the area, IMHO) and the [...]]]></description>
		<link>http://www.somewhereville.com/?p=1183</link>
			</item>
	<item>
		<title>The Binding Of Vitamin B12 To Transcobalamin(II); Structural Considerations For Bioconjugate Design &#8211; A Molecular Dynamics Study</title>
		<description><![CDATA[In press, in the journal Molecular Biosystems. A first official foray into molecular dynamics-only (MD-only) computational work and I am pleased to report that the computational results not only make sense with respect to the experimental results, they also indicate a possible new way to use vitamin B12 for the oral delivery of bio-active molecules [...]]]></description>
		<link>http://www.somewhereville.com/?p=1040</link>
			</item>
	<item>
		<title>Spaceweather.com Spotter Photo Of The International Space Station From Darling Hill Observatory, 13 November 2009</title>
		<description><![CDATA[Purely for keeping track of the content I generate on the internet, I&#8217;m reproducing the contents of a photo submission to spaceweather.com taken at Darling Hill Observatory during our November 2009 Public Viewing Session (as announced at the Syracuse Astronomical Society website HERE). The original can be found at the Spaceweather Spotter page HERE. Image [...]]]></description>
		<link>http://www.somewhereville.com/?p=1134</link>
			</item>
	<item>
		<title>Running (Only) A Single-Point Energy Calculation In Crystal06/09, Proper Input Format For Long-Range Dispersion Contributions In Crystal09, And Removing The MPICH2 Content From The Output File In Pcrystal</title>
		<description><![CDATA[Now enjoying the benefits of dispersion-corrected solid-state density functional theory (and a proper MPICH2 implementation for infrared intensity calculations, although this now a problem for reasons to be addressed in an upcoming post) in Crystal09, three issues in recent calculations caused me to think hard enough about keyword formats and job runs that I have [...]]]></description>
		<link>http://www.somewhereville.com/?p=1080</link>
			</item>
	<item>
		<title>Some Light Science Reading. The Constellations: Libra</title>
		<description><![CDATA[As first appeared in the May 2010 edition of the Syracuse Astronomical Society newsletter The Astronomical Chronicle (PDF). Constellation Map generated with Starry Night Pro 6. It is only fitting that, as we approach Summer and the unbelievable wealth of binocular and telescope objects that reside within the central region of the Milky Way, we [...]]]></description>
		<link>http://www.somewhereville.com/?p=1073</link>
			</item>
	<item>
		<title>Some Light Science Reading. The Constellations: Coma Berenices</title>
		<description><![CDATA[As first appeared in the April 2010 edition of the Syracuse Astronomical Society newsletter The Astronomical Chronicle (PDF). Constellation Map generated with Starry Night Pro 6. I continue to groom the Eastern sky in this month&#8217;s Constellation presentation by spending some time conditioning you to appreciate the subtle shapeliness and glowing highlights just a short [...]]]></description>
		<link>http://www.somewhereville.com/?p=1064</link>
			</item>
	<item>
		<title>Cover Art For The 7 May 2010 Issue Of The Journal Of Organic Chemistry &#8211; Notes On Presentation</title>
		<description><![CDATA[The cover art for the 7 May 2010 issue of the Journal of Organic Chemistry accompanies the article by (2nd semester organic chemistry professor, co-author, and 2010 American Chemical Society James Flack Norris Award in Physical Organic Chemistry recipient) John E. Baldwin and Alexey P. Kostikov entitled &#8220;On the Stereochemical Characteristic of the Thermal Reactions [...]]]></description>
		<link>http://www.somewhereville.com/?p=1056</link>
			</item>
	<item>
		<title>B12-Insulin Bioconjugate/Transcobalamin(II)/Insulin Receptor Cover Image For The April Issue Of Clinical Chemistry</title>
		<description><![CDATA[A brief post about some free research press (and the new addition to the Cover Gallery). Having already been featured on the cover of the ChemMedChem March 2009 issue (see the New B12-Insulin-TCII-Insulin Receptor Cover Image For This Month’s ChemMedChem (March 2009) post) , the side-on view of the B12-Insulin/TCII/Insulin Receptor structure was chosen for [...]]]></description>
		<link>http://www.somewhereville.com/?p=1039</link>
			</item>
	<item>
		<title>Some Light Science Reading. The Constellations: Canes Venatici</title>
		<description><![CDATA[As first appeared in the March 2010 edition of the Syracuse Astronomical Society newsletter The Astronomical Chronicle (PDF). Constellation Map generated with Starry Night Pro 6. It often seems to me that the night is much more alive and richly colored than the day. Vincent van Gogh to his brother Theo, 1888 If the Hubble [...]]]></description>
		<link>http://www.somewhereville.com/?p=1022</link>
			</item>
	<item>
		<title>Terahertz Spectroscopic Investigation Of S-(+)-Ketamine Hydrochloride And Vibrational Assignment By Density Functional Theory, &#8220;Function Follows Functional Follows Formalism&#8221;</title>
		<description><![CDATA[Accepted in the Journal of Physical Chemistry A, with my fingers crossed for pulling off the rare double-header in an upcoming print edition of the journal (having missed it by three intermediate articles with the Cs2B12H12 and HMX papers back in 2006 (you&#8217;d keep track, too). A fortuitous overlap of scheduled defense dates between P. [...]]]></description>
		<link>http://www.somewhereville.com/?p=1000</link>
			</item>
</channel>
</rss>
