<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for www.somewhereville.com</title>
	<atom:link href="http://www.somewhereville.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.somewhereville.com</link>
	<description>&#34;Work, work, work, work, work, work, work, work, work.&#34; - Mel Brooks</description>
	<lastBuildDate>Sat, 23 Mar 2013 18:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on MedChemComm September 2012 Front Cover Image For The &#8220;Examining The Effects Of Vitamin B12 Conjugation&#8230;&#8221; Paper by www.somewhereville.com &#187; Blog Archive &#187; ChemMedChem Cover For April 2013 &#8211; Treating Type II Diabetes Through B12 Conjugation</title>
		<link>http://www.somewhereville.com/?p=1639&#038;cpage=1#comment-48370</link>
		<dc:creator>www.somewhereville.com &#187; Blog Archive &#187; ChemMedChem Cover For April 2013 &#8211; Treating Type II Diabetes Through B12 Conjugation</dc:creator>
		<pubDate>Sat, 23 Mar 2013 18:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.somewhereville.com/?p=1639#comment-48370</guid>
		<description><![CDATA[[...] but wanted to get something up in March. For related content, see the discussion on the &#8220;MedChemComm September 2012 Front Cover Image For The &#8216;Examining The Effects Of Vitamin B12 Con...&#8221; post or any of the B12-related posts on this site (www.somewhereville.com/index.php?s=b12). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but wanted to get something up in March. For related content, see the discussion on the &#8220;MedChemComm September 2012 Front Cover Image For The &#8216;Examining The Effects Of Vitamin B12 Con&#8230;&#8221; post or any of the B12-related posts on this site (www.somewhereville.com/index.php?s=b12). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modifications To The ffG53a6.rtp And ffG53a5.rtp Residue Topology Files Required For Using GROMOS96-NAMOT-GROMACS v1 by www.somewhereville.com &#187; Blog Archive &#187; NAMOT Pre-Release 2.2.0-pre4 In OSX 10.8 (Maybe Older Versions)</title>
		<link>http://www.somewhereville.com/?p=118&#038;cpage=1#comment-45661</link>
		<dc:creator>www.somewhereville.com &#187; Blog Archive &#187; NAMOT Pre-Release 2.2.0-pre4 In OSX 10.8 (Maybe Older Versions)</dc:creator>
		<pubDate>Mon, 14 Jan 2013 01:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.somewhereville.com/?p=118#comment-45661</guid>
		<description><![CDATA[[...] for more assistance with producing DNA files for GROMACS, consider the Modifications To The ffG53a6.rtp And ffG53a5.rtp Residue Topology Files Required For Using GROMOS96-..., sed-Based Script For Converting NAMOT And NAMOT2 DNA Output To GROMOS96 Format For GROMACS [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for more assistance with producing DNA files for GROMACS, consider the Modifications To The ffG53a6.rtp And ffG53a5.rtp Residue Topology Files Required For Using GROMOS96-&#8230;, sed-Based Script For Converting NAMOT And NAMOT2 DNA Output To GROMOS96 Format For GROMACS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Structure Of [18]-Annulene: Computed Raman Spectra, Zero-Point Level And Proton NMR Chemical Shifts by www.somewhereville.com &#187; Blog Archive &#187; The Low-/Room-temperature Forms Of The Lithiated Salt Of 3,6-dihydroxy-2,5-dimethoxy-p-benzoquinone: A Combined Experimental And Dispersion-Corrected Density Functional Study</title>
		<link>http://www.somewhereville.com/?p=1616&#038;cpage=1#comment-44097</link>
		<dc:creator>www.somewhereville.com &#187; Blog Archive &#187; The Low-/Room-temperature Forms Of The Lithiated Salt Of 3,6-dihydroxy-2,5-dimethoxy-p-benzoquinone: A Combined Experimental And Dispersion-Corrected Density Functional Study</dc:creator>
		<pubDate>Wed, 21 Nov 2012 18:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.somewhereville.com/?p=1616#comment-44097</guid>
		<description><![CDATA[[...] met any of the other co-authors (also in the internet-powered context, the recent paper on [18]-annulene was written and submitted without sharing a room with Dr. Bruce Hudson, but we&#8217;re in the same [...]]]></description>
		<content:encoded><![CDATA[<p>[...] met any of the other co-authors (also in the internet-powered context, the recent paper on [18]-annulene was written and submitted without sharing a room with Dr. Bruce Hudson, but we&#8217;re in the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GROMACS 4.5.5, OpenMPI 1.6, And FFTW 3.3.2 Compilation Under Mountain Lion (OSX 10.8) With XCode (And A Little Help From Homebrew) by Open fortran &#124; Allaneinhorn</title>
		<link>http://www.somewhereville.com/?p=1644&#038;cpage=1#comment-41869</link>
		<dc:creator>Open fortran &#124; Allaneinhorn</dc:creator>
		<pubDate>Fri, 31 Aug 2012 09:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.somewhereville.com/?p=1644#comment-41869</guid>
		<description><![CDATA[[...] www.somewhereville.com » Blog Archive » GROMACS 4.5.5 &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.somewhereville.com" rel="nofollow">http://www.somewhereville.com</a> » Blog Archive » GROMACS 4.5.5 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Structure Of [18]-Annulene: Computed Raman Spectra, Zero-Point Level And Proton NMR Chemical Shifts by www.somewhereville.com &#187; Blog Archive &#187; Dipole Derivative, Polarizability Derivative, And Vibrational Polarizability Contribution Output From Gaussian09 With IOp(7/33)</title>
		<link>http://www.somewhereville.com/?p=1616&#038;cpage=1#comment-41865</link>
		<dc:creator>www.somewhereville.com &#187; Blog Archive &#187; Dipole Derivative, Polarizability Derivative, And Vibrational Polarizability Contribution Output From Gaussian09 With IOp(7/33)</dc:creator>
		<pubDate>Fri, 31 Aug 2012 03:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.somewhereville.com/?p=1616#comment-41865</guid>
		<description><![CDATA[[...] was that, as was the case for the KMLYP density functional call discussed in previous posts about [18]-annulene, &#8220;opt&#8221; and &#8220;freq&#8221; keyword combinations are seen as two distinct runs in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was that, as was the case for the KMLYP density functional call discussed in previous posts about [18]-annulene, &#8220;opt&#8221; and &#8220;freq&#8221; keyword combinations are seen as two distinct runs in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Single-Precision And Double-Precision GROMACS 3.3.3 With OpenMPI 1.2.6 Under OSX 10.5 (Leopard) by www.somewhereville.com &#187; Blog Archive &#187; GROMACS 4.5.5, OpenMPI 1.6, And FFTW 3.3.2 Compilation Under Mountail Lion (OSX 10.8) With XCode (And A Little Help From Homebrew)</title>
		<link>http://www.somewhereville.com/?p=112&#038;cpage=1#comment-41836</link>
		<dc:creator>www.somewhereville.com &#187; Blog Archive &#187; GROMACS 4.5.5, OpenMPI 1.6, And FFTW 3.3.2 Compilation Under Mountail Lion (OSX 10.8) With XCode (And A Little Help From Homebrew)</dc:creator>
		<pubDate>Wed, 29 Aug 2012 03:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.somewhereville.com/?p=112#comment-41836</guid>
		<description><![CDATA[[...] Pro, one of the first compilations I wanted to have finished for new projects was GROMACS 4.5.5. As my procedure for compiling GROMACS 3.3.3 had been a highly-traveled page, I wanted to provide a brief summary of my successful 4.5.5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pro, one of the first compilations I wanted to have finished for new projects was GROMACS 4.5.5. As my procedure for compiling GROMACS 3.3.3 had been a highly-traveled page, I wanted to provide a brief summary of my successful 4.5.5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Examining The Effects Of Vitamin B12 Conjugation On The Biological Activity Of Insulin: A Molecular Dynamic And In Vivo Oral Uptake Investigation by www.somewhereville.com &#187; Blog Archive &#187; MedChemComm September 2012 Front Cover Image For The &#8220;Examining The Effects Of Vitamin B12 Conjugation&#8230;&#8221; Paper</title>
		<link>http://www.somewhereville.com/?p=1544&#038;cpage=1#comment-41808</link>
		<dc:creator>www.somewhereville.com &#187; Blog Archive &#187; MedChemComm September 2012 Front Cover Image For The &#8220;Examining The Effects Of Vitamin B12 Conjugation&#8230;&#8221; Paper</dc:creator>
		<pubDate>Mon, 27 Aug 2012 00:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.somewhereville.com/?p=1544#comment-41808</guid>
		<description><![CDATA[[...] a blog post recently blogged here in a post, with a zoom-in below because no decent-sized version of the same can be found on the MedChemComm [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a blog post recently blogged here in a post, with a zoom-in below because no decent-sized version of the same can be found on the MedChemComm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Structure Of [18]-Annulene: Computed Raman Spectra, Zero-Point Level And Proton NMR Chemical Shifts by www.somewhereville.com &#187; Blog Archive &#187; Bond Alternation In Infinite Periodic Polyacetylene: Dynamical Treatment Of The Anharmonic Potential</title>
		<link>http://www.somewhereville.com/?p=1616&#038;cpage=1#comment-41426</link>
		<dc:creator>www.somewhereville.com &#187; Blog Archive &#187; Bond Alternation In Infinite Periodic Polyacetylene: Dynamical Treatment Of The Anharmonic Potential</dc:creator>
		<pubDate>Sun, 05 Aug 2012 19:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.somewhereville.com/?p=1616#comment-41426</guid>
		<description><![CDATA[[...] May go down in history as a hardest-fought paper acceptance. In a similar line of research as the [18]-annulene study, but exploring the infinite limit of geometry and bond length alternation energy barrier for this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] May go down in history as a hardest-fought paper acceptance. In a similar line of research as the [18]-annulene study, but exploring the infinite limit of geometry and bond length alternation energy barrier for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damian Gregory Allis, Ph.D. (Online CV) by www.somewhereville.com &#187; Blog Archive &#187; The Structure of [18]-Annulene: Computed Raman Spectra, Zero-Point Level And Proton NMR Chemical Shifts</title>
		<link>http://www.somewhereville.com/?page_id=52&#038;cpage=1#comment-41403</link>
		<dc:creator>www.somewhereville.com &#187; Blog Archive &#187; The Structure of [18]-Annulene: Computed Raman Spectra, Zero-Point Level And Proton NMR Chemical Shifts</dc:creator>
		<pubDate>Sun, 05 Aug 2012 02:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.somewhereville.com/?page_id=52#comment-41403</guid>
		<description><![CDATA[[...] Bruce S. Hudson and Damian G. Allis [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bruce S. Hudson and Damian G. Allis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCSD(T) and MP4 Z-Matrix Coordinate Oddity In Gaussian: When In Doubt, Change Your Format by Somewhereville.com &#124; Theoretical Chemistry Group</title>
		<link>http://www.somewhereville.com/?p=1571&#038;cpage=1#comment-41004</link>
		<dc:creator>Somewhereville.com &#124; Theoretical Chemistry Group</dc:creator>
		<pubDate>Tue, 03 Jul 2012 14:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.somewhereville.com/?p=1571#comment-41004</guid>
		<description><![CDATA[[...] Damian Gregory Allis from Syracuse University explains everything on his webpage. Share this:TwitterFacebookLike this:LikeBe the first to like this.   This entry was posted in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Damian Gregory Allis from Syracuse University explains everything on his webpage. Share this:TwitterFacebookLike this:LikeBe the first to like this.   This entry was posted in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
